Forward™ Cushion Specs

part #
width x depth
weight
A
actual width
B
actual length
C
height
fits wheelchair widths
fits wheelchair depths
FC-1212 12 x 12 1.6 11.5 12 2.3 12, 13 12
FC-1414 14 x 14 2.4 13.5 14 2.8 13, 14 14, 15
FC-1416 14 x 16 2.5 13.5 16 2.8 13, 14 16, 17
FC-1616 16 x 16 3.3 15.5 16 2.8 15, 16 16, 17

FC-1618

16 x 18 3.4 15.5 18 2.8 15, 16

18,19

FC-1620 16 x 20 3.55 15.5 20 2.8 15, 16 20, 21
FC-1816 18 x 16 3.7 17.5 16 2.8 17, 18 16, 17
FC-1818 18 x 18 3.85 17.5 18 2.8 17, 18 18, 19
FC-1820 18 x 20 4.0 17.5 20 2.8 17, 18 20, 21
FC-2016 20 x 16 3.7 19.5 16 2.8 19, 20 16, 17
FC-2018 20 x 18 4.1 19.5 18 2.8 19, 20 18, 19
FC-2020 20 x 20 4.5 19.5 20 2.8 19, 20 20,21

All measurements are in inches.

B - Actual length (as measured from back cane to front of cushion at leg trough height). The Ride Forward has a ½" undercut as measured from the bottom of the leg trough to the bottom of the cushion.

C - Height at leg trough (Uncompressed)